The Canary Islands Crossing on the RSS Splendor was definitely an enjoyable cruise along with providing me with a number of firsts.

First time in Brazil, Cape Verde (not claiming Africa) and the Canary Islands. My first crossing of the Atlantic Ocean and my first crossing of the equator on a Cruise Ship. The crossing the line ceremony was definitely more restrained than on other vessels.
Itinerary and Sailing Distances
| From | To | Distance* |
|---|---|---|
| Rio de Janeiro, Brazil | Cabo Frio, Brazil | 92Nm (170Km) |
| Cabo Frio, Brazil | Salvador de Bahia, Brazil | 683Nm (1,265Km) |
| Salvador de Bahia, Brazil | Maceio, Brazil | 283Nm (524Km) |
| Maceio, Brazil | Recife, Brazil | 137Nm (254Km) |
| Recife, Brazil | Porto Grande, Cape Verde | 1,605Nm (2,972Km) |
| Porto Grande, Cape Verde | Santa Cruz de Tenerife, Canary Islands | 868Nm (1,608Km) |
| Santa Cruz de Tenerife, Canary Islands | Arrecife, Canary Islands | 157Nm (291Km) |
| Arrecife, Canary Islands | Lisbon, Portugal | 630Nm (1,167Km) |
| Total Distance | 4,455Nm (8,251Km) |
*Nm = Nautical Miles
Km = Kilometers






















