It has been a long time between reviews, not drinks thankfully. Here are a few of my wine reviews from the past couple of months.
A few of the wine line ups so you don’t need to worry that I have been thirsty.
Oz’s Ratings
Icon | wdt_ID | Rating | Description |
---|---|---|---|
1 | 1 out of 5 | Bug spray, good for cleaning or powering vehicles | |
2 | 2 out of 5 | Acceptable at a pinch (must be extremely desperate) | |
3 | 2.5 out of 5 | Drinkable, might improve with age or decanting, good for the last bottle of the night when there is nothing else available | |
4 | 3 out of 5 | A good wine, may improve with time, a quaffer | |
5 | 3.5 out of 5 | A very good wine, worth a try and probably a bit of patience if it is a young wine | |
6 | 4 out of 5 | A great wine! Recommended by Oz | |
7 | 4.5 out of 5 | A great wine, definitely one that Oz recommends!! | |
11 | 5 out of 5 | Amazing, WoW. Highly recommended, please give me more! |
Oz’s Wine Reviews
The wines rated here are all very good quality, so no need to identify my favourites. I am very lucky to have generous friends who have amazing cellars…..
wdt_ID | Rating | Wine |
---|---|---|
1 | > > <Name: Lindeman's St George
Year: 1990 Region: Coonawarra, South Australia, Australia Varietal: Cabernet Sauvignon Oz's Rating: 4 out of 5 Flat deep dusty crimson with red brick edges in appearance with a reserved perfume combination of black pepper, spice and hint of fruit aromas. On the palate it is subtle, balanced, smooth with soft tannins and a very enjoyable medium-long finish This was the third bottle of 1990 St George that I have tried recently and this was by far the best of the three. Needed a bit of time to open up, definitely worth the extra thirty minutes :). Great wine, underrated IMHO. |
|
2 | > > <Name: Lindeman's Pyrus
Year: 1990 Region: Coonawarra, South Australia, Australia Varietal: Cabernet, Merlot, Malbec, Cabernet Franc Oz's Rating: 4.5 out 5 Flat deep garnet in appearance with an enjoyable reserved combination of subtle white pepper and cedar aromas. The palate was medium-bodied, complex and balanced with silky tannins and a lovely medium-long finish Awesome wine! |
|
3 | > Name: Mt Brave <Year: 2014 Region: Mt Vedder, Nappa Valley, California, USA Varietal: Malbec Oz's Rating: 3.5 out 5 Vivid deep crimson in appearance with a fragrant perfume mix of earthy, raspberry, spice and cedar aromas. The complex palate is medium-bodied, slightly sour with sift subtle tannins and medium length finish This was the second bottle of this wine, the first was a better bottle probably a 4 out of 5, putting it down bottle variation. Looking forward to my next bottle. |
|
4 | > Name: Krug Gourmandise Orageuse – Stormy Indulgence <Year: 2000 Region: Montagne de Reims, Trépail and Villers-Marmery, vize and Le Mesnil-sur-Oger, Sainte-Gemme and Villevenard, Champagne, France Varietal: 42% Pinot Noir, 43% Chardonnay and 15% Meunier Oz's Rating: 4 out 5 Medium deep golden straw in colour with tight fine bead and with a perfume of toasty, almond, lime and apple aromas. The complex, lively palate was balanced and very moreish with an enjoyable long finish. Need a little time in the glass to really open up, would not recommend drinking this out of champagne flutes as it needs a bit of air. Wish I had another bottle or three of this, will be looking for this. |
|
5 | > Name: Scarborough Wine Co. The Obsessive <Year: 2016 Region: Upper Hunter Valley, New South Wales, Australia Vineyard: Ogilvies View Varietal: Chardonnay Oz's Rating: 4 out 5 Bright, clear green straw in appearance with a fragrant combo of peach, nectarine and oak aromas. The complex palate is balanced and rich with a nice medium finish. Great wine, very surprising, will be keeping an eye out for this. |
|
6 | > > <Name: Cheval des Andes
Year: 2003 Region: Mendoza, Argentina Varietal: 41% Malbec, 41% Cabernet Sauvignon, 18% Petit Verdot Oz's Rating: 4 out 5 Youthful deep crimson in appearance with a pleasant mixture of mocca, leather and spice aromas. The medium bodied palate is rich and refined with lush tannins and a medium long finish. A very good drink. |
|
9 | > "Name: Lopez De Heredia Vina Tondonia Rioja Reserva <Year: 2005 Region: Rioja, Spain Varietal: 75% Tempranillo, 15% Garnacho, 5% Graciano and 5% Mazuelo Oz's Rating: 4 out 5 Youthful deep garnet in appearance with a savoury earthy mix of berry, plum, vanilla and spice aromas. The medium bodied palate is lively, balanced and polished with rich tannins and a long finish. One word, YUM!" |
|
10 | > "Name: López de Heredia Viña Bosconia Reserva <Year: 2005 Region: Rioja, Spain Varietal: 80% Tempranillo, 15% Garnacho, 5% Graciano + Mazuelo Oz's Rating: 4 out 5 Youthful deep garnet in appearance with a pleasant full-bodied fruity combo of berry, plum and spice aromas. The medium bodied palate is smooth and elegant with rich tannins and a long finish. Another great Rioja!" |
|
11 | > Name: Curly Flat <Year: 2005 Region: Macedon Ranges, Victoria, Australia Varietal: Pinot Noir Oz's Rating: 3.5 out 5 Flat / dull ruby red mid-weight in appearance, at first there was a bit of funk which blew off and left a perfume of cherry, spice and pepper aromas. The palate is balanced and structured, very enjoyable, nice amount of fruit with fine, subtle tannins and a lovely medium-long finish. So much better than my previous bottle of the same vintage. Not sure how much longer this will last. Drinking very well. |
|
12 | > > <Name: Debortoli Noble One
Vintage: 1994 Region: Riverina, Victoria, Australia Varietal: Botrytis Semillon Oz's Rating: 3.5 out of 5 Deep dark Amber in appearance, amazing looking wine, very enjoyable nose with raisin and vanilla aromas. The palate is balanced, just right amount sweetness, lovely long finish. |
Cheers!
Discover more from Oz's Travels
Subscribe to get the latest posts sent to your email.
Good to know you haven’t been thirsty. P.S. The editor in me has to mention that Lindeman’s doesn’t have an R in the name.
Very true it is Lindeman’s, rectified the problem, thanks for edit…
My pleasure. Thanks for the comprehensive reviews. 🙂
I hope my reviews are improving. Appreciate the feedback.
Love your pictorial system, definitely fun 🙂 And I recognize the feeling of “better late than never” – sitting on so many wine note which needs to be published, it is not even funny… Completely share your sentiment on the Krug – would love to have a bottle or three of that as well 🙂
Thanks, the plugin is pretty good, but has a few quirks.
Guess we will have to wait until you have the time to post as well 🙂
Hopefully we will get to share a bottle of the 2000 Krug sometime.